
Naming Right | Amount | Status | Organization |
---|---|---|---|
WASH Stadium/Athletic Turf Field | $ 325,000 | SOLD | |
WASH Auditorium | $ 250,000 | SOLD | |
WASH Gymnasium | $ 250,000 | ||
WASH Track | $ 150,000 | ||
Field Score Board | $ 100,000 | SOLD | |
WASH Library | $ 100,000 | ||
WAMS Auditorium | $ 75,000 | ||
Press Box | $ 50,000 | SOLD | |
Ticket Booths | $ 25,000 each | SOLD | |
Goal Post Pads | $ 25,000 each | SOLD | |
WASH Cafeteria | $ 25,000 | SOLD | |
WASH Auditorium Balcony A | $ 25,000 | ||
WASH Auditorium Balcony B | $ 25,000 | ||
Stadium Flagpole | $ 25,000 | SOLD | |
Stadium Concession Stand | $ 20,000 | SOLD | |
WASH Music Room | $ 25,000 | SOLD | |
Softball Score Board | $ 25,000 | SOLD | |
Baseball Score Board | $ 25,000 | SOLD | |
Soccer/Field Hockey Score Board | $ 25,000 | SOLD | |
Softball Field | $ 20,000 | ||
Baseball Field | $ 20,000 | SOLD | |
Soccer Field | $ 20,000 | SOLD | |
Hockey Field | $ 20,000 | ||
WASH Wrestling Room | $ 15,000 | SOLD | |
WASH Team Rooms | $ 15,000 each (2) | ||
WASH Indoor Concession | $ 15,000 | ||
Locker Rooms | $ 15,000 each (2) | SOLD (Boys) | |
Weight Room | $ 15,000 | SOLD | |
WAMS Library | $ 15,000 | ||
WAMS Cafeteria | $ 15,000 | ||
WASH Art Wing | $ 15,000 | SOLD | |
Fairview Library | $ 15,000 | ||
Fairview Cafeteria | $ 15,000 | ||
Hooverville Library | $ 15,000 | SOLD | |
Hooverville Cafeteria | $ 15,000 | SOLD | |
Mowrey Library | $ 15,000 | ||
Mowrey Cafeteria | $ 15,000 | ||
Summitview Library | $ 15,000 | SOLD | |
Summitview Cafeteria | $ 15,000 | ||
WASH Nurses Suite | $ 10,000 | PENDING | |
Field Concession Stand | $ 20,000 | SOLD | |
Financial Accountability
Sitework, demolition and site preparation | $134,000 |
Synthetic turf installation | $815,000 |
Running track reconstruction funded by the Waynesboro Area School District | $328,000 |
Contingency, soft costs and professional fees | $298,000 |
Total Capital Campaign Goal | $1,575,000 |


